5
Lost Connection
8
Low Pressure
3
High Pressure
2
High Temperature
0
Alarms Per Day
0m
Avg Response Time
0
Pressure Alarms
0
Temperature Alarms
Alarm History
Total Alarm: 8
Aktif: 4
Diselesaikan: 4
| License Plate | Wheel Position | Wheel Description | Alarm Type | Alarm Value | Normal Range | Start Time | End Time | Duration | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0110 | 240/1206 | a4cd-wheel1 | Low Pressure | 787kpa | 800.0-1200.0kpa | 3Hour 14Min | ACTIVE | |||
| 2709 | 240/105 | a4cd-wheel1 | Low Pressure | 761kpa | 800.0-1200.0kpa | 9Hour 22Min | RESOLVED | |||
| 2709 | 240/105 | a4cd-wheel1 | Low Pressure | 761kpa | 800.0-1200.0kpa | 15Hour 25Min | RESOLVED | |||
| 1910 | 240/105 | a4cd-wheel1 | Low Pressure | 800kpa | 800.0-1200.0kpa | 5Sec | ACTIVE | |||
| 1910 | 240/105 | a4cd-wheel1 | Low Pressure | 760kpa | 800.0-1200.0kpa | 15Hour 33Min | ACTIVE | |||
| 1910 | 240/105 | a4cd-wheel1 | Sensor Lost | Sensor Lost | - | 30Min | ACTIVE | |||
| 2709 | 240/105 | a4cd-wheel1 | Low Pressure | 765kpa | 800.0-1200.0kpa | 15Hour 12Min | RESOLVED | |||
| 2709 | 240/105 | a4cd-wheel1 | Low Pressure | 769kpa | 800.0-1200.0kpa | 15Hour 18Min | RESOLVED |
Page 1 of 1